
The Yankees have signed left-hander Jose DePaula to a one-year contract, the team announced. Joel Sherman says De Paula will earn $510,000 at the MLB level and $175,000 in the minors, and confirmed he has one minor league option remaining. The Giants designated De Paula for assignment in June and he became a minor league free agent after the season. The Yankees now have 36 players on the 40-man roster.
“He is a hard-throwing lefty. He can be a starter if he stays healthy. He has been a Four-A guy to this point, but he does have upside,” said one executive to Sherman.
De Paula, 26, spent last season in Triple-A with the Giants, where he had a 4.21 ERA (4.36 FIP) in 51.1 innings spread across ten starts and six relief appearances. His season ended in late-July due to an oblique strain. He had a 3.86 ERA (2.57 FIP) in 74.2 Double-A innings as a starter with the Padres in 2013 while battling shoulder tendinitis. San Francisco claimed him off waivers from San Diego last winter. Here are De Paula’s career stats:
Year | Age | AgeDif | Tm | Lev | Aff | G | GS | IP | H | R | ER | HR | BB | SO | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 19 | 0.1 | Padres | FRk | SDP | 2.44 | 14 | 13 | 66.1 | 52 | 27 | 18 | 0 | 21 | 78 | 1.101 | 7.1 | 0.0 | 2.8 | 10.6 | 3.71 |
2008 | 20 | -0.2 | Padres | Rk | SDP | 3.57 | 13 | 13 | 53.0 | 61 | 30 | 21 | 2 | 9 | 56 | 1.321 | 10.4 | 0.3 | 1.5 | 9.5 | 6.22 |
2009 | 21 | -0.3 | Eugene | A- | SDP | 2.79 | 2 | 2 | 9.2 | 9 | 4 | 3 | 0 | 2 | 10 | 1.138 | 8.4 | 0.0 | 1.9 | 9.3 | 5.00 |
2010 | 22 | 0.4 | Fort Wayne | A | SDP | 3.27 | 20 | 14 | 85.1 | 71 | 33 | 31 | 7 | 20 | 69 | 1.066 | 7.5 | 0.7 | 2.1 | 7.3 | 3.45 |
2011 | 23 | -0.2 | Lake Elsinore | A+ | SDP | 5.22 | 26 | 23 | 112.0 | 129 | 81 | 65 | 4 | 37 | 87 | 1.482 | 10.4 | 0.3 | 3.0 | 7.0 | 2.35 |
2013 | 25 | 0.5 | San Antonio | AA | SDP | 3.86 | 14 | 14 | 74.2 | 84 | 42 | 32 | 3 | 11 | 57 | 1.272 | 10.1 | 0.4 | 1.3 | 6.9 | 5.18 |
2014 | 26 | -0.8 | Fresno | AAA | SFG | 4.21 | 16 | 10 | 51.1 | 55 | 28 | 24 | 5 | 16 | 41 | 1.383 | 9.6 | 0.9 | 2.8 | 7.2 | 2.56 |
7 Seasons | 3.86 | 105 | 89 | 452.1 | 461 | 245 | 194 | 21 | 116 | 398 | 1.276 | 9.2 | 0.4 | 2.3 | 7.9 | 3.43 |
De Paula spent the entire 2012 season on the restricted list after it was revealed he was older than originally believed. Baseball America ranked him as the 26th best prospect in the Giants’ system in their 2014 Prospect Handbook, calling him a potential back-end starter who could pitch in any number of roles. Here’s a snippet of their scouting report:
DePaula works at 90-91 mph with an easy arm action and plenty of late tailing, sinking action, topping out near 95. Control never has been an issue, and scouts regard his secondary pitches as average to a tick above. He throws a mid-70s curveball with plus rotation and big vertical break. He has gained feel for his changeup in recent years, and the mid-80s pitch shows enough fade to be effective.
The Yankees obviously like De Paula quite a bit if they put him on the 40-man roster — he’s never pitched in MLB and would have been eligible for the Rule 5 Draft in December had they signed him to a minor league deal — though it remains to be seen whether they will continue to let him start or try him in the bullpen. Low cost, left-handed, has an option left … makes sense to me. Adding cheap pitching depth is never a bad move.
Leave a Reply
You must be logged in to post a comment.